Most Fashionable Watch for Young People
Imagine that you are doing a project on what teenagers exercise in their free fourth dimension. Y'all have nerveless some data on the bailiwick (run into the diagram below).
Annotate on the data in the diagram and requite your personal opinion on
the subject of the project.
другие сочинения формата 2022 года >>>>>
Essay 2022 Sample 01 | |
| Comment on the following statement: |
Projection on what teenagers practise in their free time (2022) | |
What is your stance? Do y'all agree with this statement? |
Undoubtedly , leisure timeis becoming more and more than pop nowadays.I am currently working on the projection which focuses on studying popular free time activities that teenagers in Zetland do. I have establish some relevant data on the subject and I am going to utilise them in my projection.
According to the information provided in the pie nautical chart, themajority of adolescents, accounting for more than one third, surf the Internet.The next popularactivities is playing computer games.The effigyis 21%.Surprisingly, but few teenagers do sports.The figure stands at nine%.
Comparison the data given in the pie chart, it becomes obvious that that virtuallythree times more teenagers surf the Net than those engaged in sports. Hanging out with friendsseems less popular than chatting on social networks.
The pie chart clearly illustrates thatadolescents by and large spend their pastime on sedentary activities. All the same, some problems can arise with the insufficient physical action.One of them is obesity. One of the likely solutions to the trouble is organizing complimentary recreation centers for youngsters where they can exercise sports that appeal to them.
Having analyzed the information in the pie chart ,it tin be concluded that sedentary activities are in priority with adolescents. In my opinion, sportplays a notable function in teenagers'life considering practice involved in virtually sports improves teenagers' emotional balance, reduces heart illness and diabetes, among other wellness benefits.All in all, teens should lead a more active life.
245 words
Read by George William Dole
– make an opening statement on the subject of the projection work; | |||
one | (вводное предложение) | Undoubtedly, leisure timeis becoming more and more pop nowadays. | |
2 | ( перифраз ) | I am currently working on the projection which focuses on studying popular free fourth dimension activities that teenagers in Zetland practise. | |
3 | (разъяснение) | I have plant some relevant data on the subject and I am going to utilize them in my project. | |
– select and report 2–iii main facts; | |||
1 | (1-е предложение - инфо. из таблицы) | According to the information provided in the pie chart, thebulk of adolescents, bookkeeping for more than than 1 third, surf the Internet. | |
ii | (2-е предложение - инфо. из таблицы) | The next popularactivities is playing computer games. | |
three | (подтверждение - инфо. из таблицы) | The figureis 21%. | |
four | (удивление - самое маленькое значение ) | Surprisingly, just few teenagers do sports.The effigy stands at nine%. | |
– make 1–2 comparisons where relevant; | |||
one | (вводное предложение + сравнительная конструкция) | Comparing the information given in thepie chart, it becomes obvious that that almostthree times more teenagers surf the Internet than those engaged in sports. | |
2 | (второе предложение + сравнительная конструкция) | Hanging out with friendsseems less popular than chatting on social networks. | |
– outline a problem that can ascend due to the leisure activities preferred by senior citizens and suggest a mode of solving it; | |||
1 | (вводное предложение + обобщение) | The pie chart clearly illustrates thatadolescents mostly spend their pastime on sedentary activities. | |
ii | (вводное предложение) | However, some problems can ascend with the insufficient concrete action. | |
3 | (сама проблема ) | Ane of them is obesity. | |
4 | (решение проблемы ) | 1 of the likely solutions to the problem is organizing free recreation centers for youngsters where they can do sports that appeal to them. | |
– conclude by giving your opinion on the role of leisure activities in life of senior citizens. | |||
1 | (общая фраза ) | Having analyzed the data in the pie chart,it can be concluded that sedentary activities are in priority with adolescents. | |
2 | (дать пояснение почему я так думаю ) | In my opinion, sportplays a notable role in teenagers'life because exercise involved in about sports improves teenagers' emotional balance, reduces center disease and diabetes, amidst other wellness benefits. | |
3 | (обобщение ) | All in all, teens should lead a more active life. |
RUS-ENG
RUS
Типичные ошибки встречающиеся при написании сочинения с элементами рассуждения
0 Response to "Most Fashionable Watch for Young People"
Post a Comment